<————–2024—–———>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | 2717 | 4330 | 7127 | 8913 | 9855 | 1983 | 3883 |
EVENING | 06:30 | 4400 | 7737 | 1254 | 7056 | 5817 | 4937 | 5777 |
MIDDAY | 00:00 | 2197 | 6373 | 4005 | 1369 | 3829 | 7498 | 0373 |
EVENING | 06:30 | 6616 | 5863 | 3372 | 0908 | 6763 | 1755 | 1620 |
MIDDAY | 00:00 | 3766 | 9750 | 4824 | 0356 | 6651 | 4338 | 9156 |
EVENING | 06:30 | 3377 | 4302 | 0007 | 9964 | 5352 | 2967 | 0083 |
MIDDAY | 00:00 | 4428 | 6307 | 3864 | 8083 | 5261 | 6149 | 6274 |
EVENING | 06:30 | 8326 | 4954 | 4186 | 3694 | 1183 | 0221 | 0592 |
MIDDAY | 00:00 | 7742 | 2991 | 5185 | 8571 | 0267 | 2852 | 2845 |
EVENING | 06:30 | 8097 | 3077 | 4899 | 7097 | 8958 | 1736 | 0751 |
MIDDAY | 00:00 | 3964 | 1928 | 0071 | 1554 | 5808 | 9749 | 9491 |
EVENING | 06:30 | 9853 | 5801 | 9628 | 1377 | 4848 | 4785 | 8563 |
MIDDAY | 00:00 | 2818 | 2953 | 1845 | 9937 | 8733 | 2475 | 3880 |
EVENING | 06:30 | 7335 | 8463 | 1073 | 7778 | 4606 | 7774 | 4450 |
MIDDAY | 00:00 | 4530 | 2947 | 7678 | 5587 | 1287 | 0249 | 6608 |
EVENING | 06:30 | 1952 | 1072 | 7758 | 4911 | 5487 | 3678 | 4630 |
MIDDAY | 00:00 | 2378 | 8899 | 2633 | 4370 | 4002 | 9994 | 0148 |
EVENING | 06:30 | 0365 | 2717 | 8956 | 7484 | 9344 | 9511 | 2197 |
MIDDAY | 00:00 | 6092 | 4991 | 2491 | 2461 | 4392 | 3895 | 9469 |
EVENING | 06:30 | 4859 | 2325 | 1442 | 2773 | 5098 | 5773 | 7162 |
MIDDAY | 00:00 | 8954 | 7692 | 7942 | 9638 | 6195 | 1155 | 0912 |
EVENING | 06:30 | 2949 | 2391 | 8419 | 4396 | 5197 | 7672 | 2895 |
MIDDAY | 00:00 | 6575 | 5577 | 4033 | 3411 | 5952 | 3880 | 2043 |
EVENING | 06:30 | 5049 | 5945 | 3366 | 3628 | 0457 | 2925 | 8150 |
MIDDAY | 00:00 | 9133 | 4695 | 4632 | 2236 | 9545 | 0038 | 8276 |
EVENING | 06:30 | 6984 | 2085 | 3368 | 8157 | 6224 | 1188 | 7759 |
MIDDAY | 00:00 | 3617 | 6070 | 3190 | 1267 | 4940 | 6849 | 4025 |
EVENING | 06:30 | 0515 | 2275 | 2379 | 9176 | 0812 | 6397 | 9304 |
MIDDAY | 00:00 | 6694 | 5173 | 9279 | 0087 | 3497 | 4799 | 0178 |
EVENING | 06:30 | 8115 | 7272 | 9317 | 1123 | 2831 | 6304 | 3483 |
MIDDAY | 00:00 | 8452 | 0768 | 1700 | 1251 | 5743 | 6808 | 8665 |
EVENING | 06:30 | 0122 | 7237 | 4319 | 8075 | 5428 | 1781 | 3385 |
MIDDAY | 00:00 | 4585 | 0933 | 5085 | 2887 | 9383 | 1264 | 7282 |
EVENING | 06:30 | 3580 | 0830 | 0858 | 4129 | 7142 | 4287 | 3533 |
MIDDAY | 00:00 | 6167 | 9639 | 8376 | 9194 | 7692 | 9331 | 9283 |
EVENING | 06:30 | 6715 | 3710 | 0096 | 9347 | 7347 | 0155 | 5431 |
MIDDAY | 00:00 | 7027 | 1523 | 1373 | 7052 | 3559 | 1167 | 8309 |
EVENING | 06:30 | 5890 | 9353 | 4980 | 1138 | 6344 | 9789 | 9423 |
MIDDAY | 00:00 | 4724 | 0158 | 5979 | 2811 | 4058 | 2832 | 4134 |
EVENING | 06:30 | 8199 | 1319 | 4021 | 1224 | 6824 | 6506 | 4238 |
MIDDAY | 00:00 | 8840 | 5221 | 1169 | 4992 | 6267 | 3407 | 8818 |
EVENING | 06:30 | 4629 | 2076 | 3892 | 0442 | 0153 | 1288 | 1065 |
MIDDAY | 00:00 | 1993 | 0955 | 0371 | 3473 | 5476 | 0653 | 1456 |
EVENING | 06:30 | 1959 | 1869 | 4090 | 5980 | 9544 | 4362 | 1454 |
MIDDAY | 00:00 | 4803 | 5010 | 3780 | 6497 | 2243 | 5359 | 9197 |
EVENING | 06:30 | 1278 | 2269 | 6877 | 9634 | 8476 | 7995 | 8593 |
MIDDAY | 00:00 | 7800 | 6544 | 0294 | 1540 | 4596 | 9379 | 5592 |
EVENING | 06:30 | 9910 | 8612 | 0664 | 2453 | 3631 | 1434 | 4316 |
MIDDAY | 00:00 | 2911 | 1305 | 4744 | 8437 | 0525 | 0700 | 6471 |
EVENING | 06:30 | 8210 | 5467 | 6600 | 5336 | 0708 | 9188 | 2248 |
MIDDAY | 00:00 | 7137 | 8713 | 7020 | 2202 | 4231 | 6013 | 5525 |
EVENING | 06:30 | 3287 | 1793 | 1744 | 9395 | 8743 | 4097 | 0773 |
MIDDAY | 00:00 | 6529 | 3890 | 1771 | 9891 | 4237 | 5224 | 9243 |
EVENING | 06:30 | 2605 | 3162 | 7585 | 5995 | 4221 | 4552 | 4413 |
MIDDAY | 00:00 | 2078 | 4003 | 3534 | 6056 | 0140 | 4056 | 9226 |
EVENING | 06:30 | 3036 | 8515 | 6630 | 7868 | 3123 | 1070 | 1923 |
MIDDAY | 00:00 | 2344 | 1412 | 5057 | 2275 | 9763 | 0075 | 8418 |
EVENING | 06:30 | 9159 | 7556 | 1533 | 2156 | 9636 | 3321 | 5895 |
MIDDAY | 00:00 | 3221 | 1559 | 0438 | 9781 | 2055 | 5783 | 3016 |
EVENING | 06:30 | 7746 | 6482 | 7214 | 8951 | 4108 | 9821 | 5756 |
MIDDAY | 00:00 | 0013 | 0865 | 1143 | 9670 | 2851 | 1193 | 8505 |
EVENING | 06:30 | 5824 | 0697 | 0554 | 2408 | 4895 | 9224 | 5423 |
MIDDAY | 00:00 | 8674 | 8695 | 3406 | 1358 | 6025 | 9054 | 6507 |
EVENING | 06:30 | 6435 | 6209 | 8785 | 2569 | 9907 | 8909 | 4777 |
MIDDAY | 00:00 | 9639 | 6398 | 9740 | 1907 | 2907 | 2883 | 7064 |
EVENING | 06:30 | 6067 | 7470 | 7053 | 9457 | 9475 | 9246 | 5208 |
MIDDAY | 00:00 | 6965 | 3000 | 2065 | 8696 | 4869 | 2778 | 1157 |
EVENING | 06:30 | 7463 | 0267 | 9716 | 9108 | 0444 | 0500 | 6020 |
MIDDAY | 00:00 | 6149 | 1029 | 4909 | 6375 | 5507 | 7355 | 7030 |
EVENING | 06:30 | 1121 | 3024 | 4539 | 4508 | 6559 | 8449 | 4448 |
MIDDAY | 00:00 | 4336 | 0882 | 4970 | 3973 | 7729 | 7626 | 0154 |
EVENING | 06:30 | 8851 | 8148 | 2214 | 6215 | 0130 | 7248 | 3435 |
MIDDAY | 00:00 | 9769 | 1137 | 8573 | 2384 | 1270 | 3668 | 5666 |
EVENING | 06:30 | 4567 | 0720 | 4374 | 1181 | 3873 | 4058 | 9084 |
MIDDAY | 00:00 | 9183 | 0649 | 8825 | 9589 | 9222 | 5184 | 3468 |
EVENING | 06:30 | 6473 | 9843 | 2693 | 8180 | 5267 | 5627 | 2639 |
MIDDAY | 00:00 | 5116 | 2714 | 6947 | 2843 | 5228 | 1574 | 7977 |
EVENING | 06:30 | 0691 | 3694 | 9536 | 0130 | 1345 | 3909 | 7246 |
MIDDAY | 00:00 | 7172 | 9081 | 4437 | 8809 | 1037 | 0231 | 5219 |
EVENING | 06:30 | 8171 | 8800 | 8765 | 0689 | 2729 | 6551 | 5018 |
MIDDAY | 00:00 | 5744 | 0577 | 6373 | 9801 | |||
EVENING | 06:30 | 8138 | 5293 | 9010 | 8922 | |||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 00:00 | |||||||
EVENING | 06:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023—–———>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | —- | 3898 |
EVENING | 06:30 | —- | —- | —- | —- | —- | —- | 2549 |
MIDDAY | 00:00 | 4294 | 1630 | 6048 | 7710 | 8955 | 1087 | 0060 |
EVENING | 06:30 | 5179 | 9674 | 1366 | 0472 | 2278 | 3540 | 9452 |
MIDDAY | 00:00 | 8613 | 3994 | 8810 | 0353 | 9051 | 9987 | 9418 |
EVENING | 06:30 | 7434 | 1573 | 6893 | 9834 | 9132 | 9420 | 6220 |
MIDDAY | 00:00 | 3170 | 1494 | 0580 | 2938 | 6514 | 3879 | 7163 |
EVENING | 06:30 | 0928 | 7100 | 2403 | 0785 | 2139 | 2183 | 7890 |
MIDDAY | 00:00 | 8220 | 3171 | 9768 | 2338 | 5856 | 9879 | 5887 |
EVENING | 06:30 | 9915 | 9252 | 9428 | 6601 | 3661 | 9887 | 5039 |
MIDDAY | 00:00 | 5148 | 6995 | 4763 | 8226 | 9819 | 8598 | 1855 |
EVENING | 06:30 | 1922 | 7749 | 6604 | 8629 | 0494 | 4574 | 7331 |
MIDDAY | 00:00 | 5859 | 9674 | 0187 | 8047 | 4495 | 6152 | 4589 |
EVENING | 06:30 | 9949 | 4791 | 9905 | 8444 | 1896 | 6402 | 4468 |
MIDDAY | 00:00 | 9690 | 7213 | 8574 | 8368 | 9719 | 6338 | 1864 |
EVENING | 06:30 | 5912 | 7383 | 2517 | 2128 | 0056 | 6452 | 0823 |
MIDDAY | 00:00 | 6421 | 0295 | 7976 | 6326 | 0048 | 9439 | 3014 |
EVENING | 06:30 | 4173 | 3197 | 0299 | 0922 | 7997 | 6646 | 8593 |
MIDDAY | 00:00 | 0294 | 8879 | 4461 | 2401 | 6500 | 4207 | 8865 |
EVENING | 06:30 | 8440 | 3264 | 9282 | 6904 | 9631 | 6299 | 7950 |
MIDDAY | 00:00 | 4794 | 2965 | 5296 | 7951 | 5076 | 8254 | 7306 |
EVENING | 06:30 | 4037 | 7912 | 3305 | 9300 | 2793 | 3839 | 8520 |
MIDDAY | 00:00 | 7241 | 2725 | 8959 | 6426 | 8501 | 5241 | 0594 |
EVENING | 06:30 | 3822 | 2884 | 5279 | 0008 | 2657 | 0440 | 5817 |
MIDDAY | 00:00 | 1712 | 7962 | 0331 | 6542 | 1057 | 8871 | 5515 |
EVENING | 06:30 | 0920 | 1950 | 7972 | 0685 | 1284 | 4290 | 1994 |
MIDDAY | 00:00 | 8985 | 8501 | 3246 | 2155 | 1627 | 1899 | 5120 |
EVENING | 06:30 | 8971 | 0862 | 1146 | 8078 | 3548 | 9517 | 6745 |
MIDDAY | 00:00 | 0965 | 5114 | 7561 | 4390 | 2732 | 0624 | 2487 |
EVENING | 06:30 | 6785 | 3780 | 6192 | 8479 | 3903 | 2085 | 1471 |
MIDDAY | 00:00 | 7674 | 2735 | 9168 | 1870 | 4081 | 5794 | 0821 |
EVENING | 06:30 | 4851 | 4252 | 4069 | 7732 | 5512 | 3036 | 7548 |
MIDDAY | 00:00 | 6365 | 7031 | 2552 | 1353 | 0274 | 4918 | 5511 |
EVENING | 06:30 | 7797 | 9666 | 6175 | 8539 | 0238 | 2354 | 0703 |
MIDDAY | 00:00 | 8807 | 8248 | 6305 | 9491 | 3502 | 0158 | 9736 |
EVENING | 06:30 | 9223 | 1539 | 6210 | 2937 | 6724 | 4438 | 0302 |
MIDDAY | 00:00 | 4243 | 2234 | 8480 | 1482 | 9461 | 2215 | 4249 |
EVENING | 06:30 | 5003 | 7389 | 6399 | 6090 | 2256 | 5632 | 9922 |
MIDDAY | 00:00 | 5523 | 4547 | 0547 | 9622 | 1369 | 8653 | 1842 |
EVENING | 06:30 | 1205 | 8047 | 9630 | 4910 | 1081 | 9373 | 4375 |
MIDDAY | 00:00 | 6840 | 3160 | 1889 | 2266 | 5316 | 4423 | 5097 |
EVENING | 06:30 | 3965 | 1181 | 9626 | 6976 | 1751 | 9273 | 9079 |
MIDDAY | 00:00 | 4625 | 8186 | 6038 | 2220 | 4832 | 3603 | 8325 |
EVENING | 06:30 | 4090 | 3372 | 6592 | 2609 | 3726 | 8154 | 6229 |
MIDDAY | 00:00 | 5416 | 3340 | 4268 | 9971 | 6202 | 4917 | 0270 |
EVENING | 06:30 | 8324 | 2811 | 9946 | 8789 | 0728 | 8485 | 3448 |
MIDDAY | 00:00 | 4138 | 8217 | 0194 | 2468 | 9614 | 9150 | 3481 |
EVENING | 06:30 | 2988 | 3235 | 8458 | 0892 | 2984 | 2336 | 0180 |
MIDDAY | 00:00 | 9787 | 3469 | 9673 | 9203 | 0893 | 1586 | 1938 |
EVENING | 06:30 | 0314 | 6468 | 2866 | 7114 | 6741 | 8552 | 2136 |
MIDDAY | 00:00 | 0159 | 0780 | 3230 | 4741 | 9140 | 5864 | 3629 |
EVENING | 06:30 | 7198 | 3015 | 3829 | 8023 | 0088 | 3485 | 8723 |
MIDDAY | 00:00 | 2192 | 2224 | 4931 | 0538 | 1734 | 3577 | 4240 |
EVENING | 06:30 | 6381 | 1396 | 4934 | 7426 | 5586 | 7938 | 6522 |
MIDDAY | 00:00 | 2219 | 8761 | 4304 | 6052 | 8940 | 1209 | 0164 |
EVENING | 06:30 | 6407 | 6634 | 2538 | 5180 | 7572 | 1986 | 5607 |
MIDDAY | 00:00 | 7507 | 0686 | 9719 | 6556 | 8045 | 9602 | 1324 |
EVENING | 06:30 | 6550 | 7671 | 2994 | 0266 | 8833 | 6729 | 1293 |
MIDDAY | 00:00 | 5462 | 6734 | 0671 | 9547 | 0890 | 9057 | 5589 |
EVENING | 06:30 | 5407 | 5695 | 1463 | 5569 | 0684 | 7139 | 1597 |
MIDDAY | 00:00 | 7557 | 0462 | 9920 | 0154 | 2706 | 4087 | 2013 |
EVENING | 06:30 | 9103 | 2854 | 2026 | 5123 | 8461 | 9802 | 0474 |
MIDDAY | 00:00 | 9178 | 9191 | 5156 | 5389 | 1413 | 7341 | 3486 |
EVENING | 06:30 | 1171 | 5355 | 3274 | 1040 | 6570 | 1882 | 6171 |
MIDDAY | 00:00 | 8856 | 9443 | 1636 | 2042 | 6961 | 5284 | 3462 |
EVENING | 06:30 | 0591 | 1044 | 6921 | 0522 | 8084 | 9924 | 2396 |
MIDDAY | 00:00 | 8061 | 0504 | 7062 | 3031 | 2489 | 7174 | 2785 |
EVENING | 06:30 | 6865 | 1643 | 2489 | 5924 | 5546 | 4889 | 8737 |
MIDDAY | 00:00 | 4689 | 9681 | 7558 | 5315 | 5629 | 0959 | 7791 |
EVENING | 06:30 | 3674 | 7294 | 9570 | 8859 | 7381 | 8359 | 0294 |
MIDDAY | 00:00 | 2087 | 4655 | 8395 | 7454 | 7493 | 9699 | 0584 |
EVENING | 06:30 | 3100 | 3377 | 5272 | 0839 | 3151 | 4487 | 7087 |
MIDDAY | 00:00 | 9216 | 4029 | 2018 | 1646 | 2537 | 8384 | 9981 |
EVENING | 06:30 | 2202 | 8803 | 8785 | 6509 | 4117 | 0453 | 8136 |
MIDDAY | 00:00 | 3197 | 4616 | 6849 | 6766 | 7596 | 1976 | 9490 |
EVENING | 06:30 | 1568 | 4864 | 6127 | 8897 | 5044 | 0279 | 1760 |
MIDDAY | 00:00 | 0742 | 1374 | 1401 | 5236 | 3247 | 3094 | 2526 |
EVENING | 06:30 | 7801 | 8297 | 3576 | 1681 | 4492 | 2185 | 8592 |
MIDDAY | 00:00 | 1528 | 7642 | 4664 | 9910 | 5368 | 1804 | 1065 |
EVENING | 06:30 | 8300 | 9542 | 9623 | 4754 | 4459 | 5079 | 0822 |
MIDDAY | 00:00 | 4862 | —- | 1358 | 4585 | 8410 | 9907 | 3582 |
EVENING | 06:30 | 9235 | 5743 | 1584 | 2889 | 7832 | 7002 | 9415 |
MIDDAY | 00:00 | 9207 | 2779 | 6909 | 4774 | 5724 | 5968 | 9183 |
EVENING | 06:30 | 6486 | 7382 | 5517 | 5951 | 0711 | 5226 | 9884 |
MIDDAY | 00:00 | 7408 | 0049 | 8484 | 0414 | 9869 | 3911 | 5782 |
EVENING | 06:30 | 8226 | 9818 | 4885 | 5388 | 6043 | 0665 | 2666 |
MIDDAY | 00:00 | 7728 | 9607 | 3002 | 8109 | 4312 | 7128 | 4578 |
EVENING | 06:30 | 6694 | 6058 | 7671 | 1883 | 7380 | 3775 | 6186 |
MIDDAY | 00:00 | 9947 | 4583 | 6933 | 3036 | 7332 | 0210 | 8753 |
EVENING | 06:30 | 7891 | 6278 | 9136 | 6811 | 9039 | 1619 | 6143 |
MIDDAY | 00:00 | 7231 | 2180 | 9284 | 9028 | 9589 | 0255 | 9785 |
EVENING | 06:30 | 4092 | 4043 | 3235 | 0387 | 1017 | 8552 | 2596 |
MIDDAY | 00:00 | 3008 | 8431 | 8630 | 2420 | 7311 | 4029 | 1188 |
EVENING | 06:30 | 4729 | 4682 | 3015 | 2179 | 4659 | 2834 | 4446 |
MIDDAY | 00:00 | 4335 | 1528 | 1097 | 7649 | 8593 | 2011 | 2037 |
EVENING | 06:30 | 3463 | 4999 | 3607 | 5442 | 3479 | 7927 | 6870 |
MIDDAY | 00:00 | 9289 | 3561 | 8402 | 0139 | 4696 | 9798 | 4375 |
EVENING | 06:30 | 2559 | 2912 | 9840 | 6836 | 7456 | 2643 | 7990 |
MIDDAY | 00:00 | 6351 | 1700 | 4416 | 1986 | 3592 | 5804 | 5597 |
EVENING | 06:30 | 2701 | 4933 | 0796 | 4167 | 5495 | 0172 | 4980 |
MIDDAY | 00:00 | 1932 | 9243 | 9052 | 6194 | 8612 | 7243 | 4787 |
EVENING | 06:30 | 0799 | 9850 | 1908 | 0015 | 2476 | 5422 | 9259 |
MIDDAY | 00:00 | 3892 | 0994 | 0458 | 6852 | 2201 | 6363 | 8636 |
EVENING | 06:30 | 2656 | 9033 | 2984 | 1872 | 7352 | 3947 | 7871 |
MIDDAY | 00:00 | 5417 | 7772 | 7837 | 9553 | 0814 | 4043 | 2426 |
EVENING | 06:30 | 2327 | 8067 | 2847 | 4057 | 3532 | 9928 | 5009 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022—–———>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | 5955 | 3484 | 3971 | 6228 |
EVENING | 06:30 | —- | —- | —- | 3873 | 4380 | 9037 | 3347 |
MIDDAY | 00:00 | 5563 | 8909 | 5564 | 5429 | 9738 | 2909 | 7941 |
EVENING | 06:30 | 9579 | 0403 | 2993 | 0421 | 1844 | 0243 | 8756 |
MIDDAY | 00:00 | 1452 | 7166 | 3189 | 1109 | 4374 | 6144 | 8560 |
EVENING | 06:30 | 7897 | 3030 | 1815 | 2248 | 6225 | 2226 | 8288 |
MIDDAY | 00:00 | 0616 | 5010 | 3077 | 6587 | 3678 | 4048 | 3435 |
EVENING | 06:30 | 7008 | 7088 | 8545 | 0654 | 8129 | 1917 | 8661 |
MIDDAY | 00:00 | 5627 | 8860 | 5563 | 5112 | 1043 | 4036 | 4343 |
EVENING | 06:30 | 9058 | 3581 | 6904 | 4147 | 5285 | 7824 | 3085 |
MIDDAY | 00:00 | 2827 | 5941 | 5120 | 0173 | 3333 | 5305 | 9993 |
EVENING | 06:30 | 5858 | 6943 | 7009 | 5332 | 5630 | 4197 | 1447 |
MIDDAY | 00:00 | 1905 | 6636 | 1148 | 6436 | 7757 | 5376 | 1239 |
EVENING | 06:30 | 9565 | 3274 | 2897 | 3288 | 8771 | 4959 | 9705 |
MIDDAY | 00:00 | 7510 | 7577 | 5543 | 4467 | 5433 | 6390 | 2219 |
EVENING | 06:30 | 5811 | 9319 | 4335 | 5868 | 7910 | 0299 | 1081 |
MIDDAY | 00:00 | 3338 | 0120 | 9631 | 2644 | 3201 | 7966 | 6979 |
EVENING | 06:30 | 2309 | 5496 | 4773 | 6256 | 7273 | 9097 | 8586 |
MIDDAY | 00:00 | 9377 | 3120 | 2033 | 9422 | 5439 | 0107 | 6093 |
EVENING | 06:30 | 0599 | 8508 | 9314 | 6411 | 1584 | 4254 | 0897 |
MIDDAY | 00:00 | 8643 | 9382 | 4827 | 8882 | 7108 | 6415 | 8534 |
EVENING | 06:30 | 5005 | 2605 | 6826 | 3298 | 9212 | 6855 | 5211 |
MIDDAY | 00:00 | 5654 | 9488 | 1881 | 9197 | 4058 | 7411 | 4533 |
EVENING | 06:30 | 4178 | 4746 | 3730 | 2782 | 1259 | 5047 | 8789 |
MIDDAY | 00:00 | 7800 | 6059 | 0088 | 4204 | 7784 | 0378 | —- |
EVENING | 06:30 | 9958 | 1971 | 5684 | 5616 | 5292 | 4856 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 6 Oktober 2022