<————–2024————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | 6540 | 8154 | 8897 | 6773 | 6127 | 7982 | 4233 |
EVENING | 09:30 | 6158 | 8589 | 5286 | 9444 | 7593 | 0936 | 8628 |
MIDDAY | 01:00 | 4987 | 7167 | 2388 | 5470 | 2998 | 3810 | 6203 |
EVENING | 09:30 | 6556 | 7150 | 9259 | 1697 | 5210 | 6696 | 4330 |
MIDDAY | 01:00 | 9919 | 9151 | 7966 | 2889 | 1643 | 7531 | 2624 |
EVENING | 09:30 | 6360 | 5095 | 5147 | 3759 | 8208 | 1840 | 9601 |
MIDDAY | 01:00 | 6368 | 7951 | 8606 | 7851 | 4810 | 9631 | 5745 |
EVENING | 09:30 | 6428 | 9460 | 0625 | 6056 | 4836 | 3390 | 5633 |
MIDDAY | 01:00 | 4413 | 2284 | 1275 | 7606 | 6252 | 4800 | 7574 |
EVENING | 09:30 | 2070 | 9191 | 0652 | 5846 | 0357 | 6727 | 1653 |
MIDDAY | 01:00 | 7975 | 9862 | 0562 | 1726 | 5871 | 0835 | 3349 |
EVENING | 09:30 | 9079 | 1412 | 7853 | 8486 | 2797 | 1948 | 6009 |
MIDDAY | 01:00 | 7145 | 6262 | 5356 | 0523 | 8788 | 0140 | 2623 |
EVENING | 09:30 | 9035 | 2851 | 1723 | 6590 | 7385 | 5501 | 0238 |
MIDDAY | 01:00 | 0290 | 3016 | 4192 | 3011 | 5892 | 3872 | 5831 |
EVENING | 09:30 | 4382 | 2543 | 8176 | 2243 | 3947 | 7603 | 7141 |
MIDDAY | 01:00 | 5920 | 9542 | 7938 | 8483 | 6677 | 8074 | 1013 |
EVENING | 09:30 | 9532 | 1904 | 1623 | 7457 | 8405 | 4482 | 0296 |
MIDDAY | 01:00 | 1520 | 5456 | 1012 | 5951 | 9096 | 8518 | 4779 |
EVENING | 09:30 | 3726 | 3292 | 5956 | 3402 | 4309 | 0336 | 0194 |
MIDDAY | 01:00 | 4543 | 0495 | 6705 | 8233 | 4785 | 9942 | 0527 |
EVENING | 09:30 | 5812 | 8861 | 9143 | 1907 | 7502 | 9361 | 5223 |
MIDDAY | 01:00 | 9940 | 7310 | 2598 | 6903 | 8123 | 9172 | 4706 |
EVENING | 09:30 | 4349 | 4321 | 4412 | 0152 | 2583 | 0900 | 6777 |
MIDDAY | 01:00 | 8263 | 9782 | 4985 | 2777 | 2454 | 1021 | 8489 |
EVENING | 09:30 | 6282 | 0761 | 3880 | 8208 | 5945 | 2572 | 6366 |
MIDDAY | 01:00 | 4815 | 3380 | 2626 | 8149 | 9939 | 2672 | 2291 |
EVENING | 09:30 | 1975 | 2381 | 7231 | 1834 | 8252 | 2697 | 0320 |
MIDDAY | 01:00 | 2112 | 2181 | 8203 | 3863 | 8334 | 7446 | 7456 |
EVENING | 09:30 | 5784 | 2541 | 7968 | 6215 | 4966 | 9053 | 4053 |
MIDDAY | 01:00 | 5787 | 6548 | 6813 | 3630 | 4008 | 3001 | 3393 |
EVENING | 09:30 | 0725 | 6176 | 5166 | 7930 | 2125 | 5659 | 3516 |
MIDDAY | 01:00 | 5728 | 5544 | 3475 | 1260 | 4750 | 4531 | 4911 |
EVENING | 09:30 | 4282 | 1524 | 2870 | 8003 | 6665 | 4575 | 6958 |
MIDDAY | 01:00 | 7008 | 3783 | 0379 | 4084 | 7945 | 5485 | 6818 |
EVENING | 09:30 | 1212 | 3857 | 3653 | 3143 | 3705 | 0090 | 6768 |
MIDDAY | 01:00 | 4473 | 2255 | 6032 | 1709 | 1029 | 2095 | 9485 |
EVENING | 09:30 | 4824 | 3040 | 5791 | 9642 | 2206 | 6663 | 3556 |
MIDDAY | 01:00 | 1074 | 5018 | 7215 | 7700 | 2557 | 8133 | 4292 |
EVENING | 09:30 | 4693 | 9022 | 1072 | 2435 | 4100 | 1808 | 0537 |
MIDDAY | 01:00 | 1051 | 5938 | 2621 | 7215 | 4501 | 5106 | 8575 |
EVENING | 09:30 | 2125 | 4539 | 3969 | 7938 | 8752 | 8062 | 0085 |
MIDDAY | 01:00 | 5599 | 3938 | 9148 | 5743 | 9483 | 0514 | 5069 |
EVENING | 09:30 | 2276 | 2966 | 1577 | 8158 | 0112 | 7920 | 1625 |
MIDDAY | 01:00 | 8657 | 9218 | 3787 | 7788 | 6529 | 7917 | 5111 |
EVENING | 09:30 | 1482 | 6244 | 2159 | 9444 | 9210 | 2063 | 6173 |
MIDDAY | 01:00 | 9721 | 6795 | 9956 | 5623 | 5106 | 5246 | 1896 |
EVENING | 09:30 | 4372 | 1374 | 3571 | 4063 | 9314 | 4190 | 2046 |
MIDDAY | 01:00 | 3288 | 4056 | 8264 | 0873 | 5875 | 3138 | 0640 |
EVENING | 09:30 | 7880 | 6057 | 6563 | 9849 | 2836 | 1174 | 3527 |
MIDDAY | 01:00 | 5957 | 4758 | 0303 | 1685 | 8860 | 5494 | 4323 |
EVENING | 09:30 | 7816 | 5431 | 3749 | 5879 | 3675 | 5867 | 7356 |
MIDDAY | 01:00 | 7285 | 5407 | 9816 | 9076 | 2144 | 8147 | 1805 |
EVENING | 09:30 | 7692 | 6729 | 8567 | 4027 | 3995 | 9986 | 9696 |
MIDDAY | 01:00 | 1291 | 1654 | 3739 | 2215 | 4178 | 4455 | 5614 |
EVENING | 09:30 | 7261 | 1233 | 3879 | 7466 | 4456 | 6540 | 5769 |
MIDDAY | 01:00 | 3331 | 2370 | 5860 | 1581 | 2747 | 8021 | 2265 |
EVENING | 09:30 | 2302 | 7758 | 9594 | 2007 | 8110 | 2096 | 2519 |
MIDDAY | 01:00 | 6479 | 2951 | 3695 | 3616 | 3503 | 9342 | 7574 |
EVENING | 09:30 | 6608 | 3738 | 9000 | 4935 | 9995 | 4388 | 4548 |
MIDDAY | 01:00 | 7315 | 0452 | 5221 | 1769 | 3714 | 6645 | 2565 |
EVENING | 09:30 | 1482 | 8890 | 1874 | 7586 | 4845 | 9990 | 1061 |
MIDDAY | 01:00 | 7652 | 7010 | 1350 | 3406 | 3807 | 5305 | 3892 |
EVENING | 09:30 | 8688 | 7366 | 2420 | 7514 | 7152 | 1079 | 6839 |
MIDDAY | 01:00 | 1705 | 1818 | 4618 | 4854 | 4615 | 9836 | 3451 |
EVENING | 09:30 | 7297 | 3552 | 9236 | 0040 | 4622 | 6187 | 7769 |
MIDDAY | 01:00 | 2554 | 9565 | 9685 | 4340 | 4704 | 3251 | 6619 |
EVENING | 09:30 | 6900 | 1477 | 3249 | 9667 | 0329 | 3904 | 6537 |
MIDDAY | 01:00 | 6335 | 8026 | 8254 | 0993 | 9850 | 4249 | 6753 |
EVENING | 09:30 | 0678 | 9087 | 9959 | 8745 | 3921 | 8226 | 0540 |
MIDDAY | 01:00 | 4121 | 2913 | 9630 | 6372 | 4152 | 6443 | 8721 |
EVENING | 09:30 | 5579 | 4259 | 9330 | 7373 | 3340 | 9437 | 3520 |
MIDDAY | 01:00 | 7993 | 6688 | 4829 | 2201 | 0684 | 6177 | 1316 |
EVENING | 09:30 | 6976 | 1331 | 8758 | 4141 | 7979 | 5006 | 8152 |
MIDDAY | 01:00 | 0141 | 5622 | 7585 | 7512 | 7517 | 0886 | 9778 |
EVENING | 09:30 | 7655 | 5622 | 8318 | 0171 | 4230 | 1674 | 2514 |
MIDDAY | 01:00 | 1356 | 8120 | 9041 | 1663 | 0284 | 5368 | 9543 |
EVENING | 09:30 | 6292 | 2412 | 5613 | 8409 | 6257 | 6073 | 7257 |
MIDDAY | 01:00 | 4155 | 2011 | 8874 | 0081 | 2259 | 2372 | 6246 |
EVENING | 09:30 | 9690 | 2762 | 7005 | 4954 | 3958 | 8005 | 9875 |
MIDDAY | 01:00 | 6837 | 7929 | 2368 | 4766 | |||
EVENING | 09:30 | 2312 | 7432 | 2737 | ||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | —- | —- | —- | 3891 |
EVENING | 09:30 | —- | —- | —- | —- | —- | —- | 3657 |
MIDDAY | 01:00 | 2269 | 5169 | 4787 | 4848 | 1306 | 4829 | 9310 |
EVENING | 09:30 | 0368 | 9113 | 3883 | 5402 | 3700 | 3044 | 9573 |
MIDDAY | 01:00 | 4927 | 1808 | 4749 | 4911 | 1183 | 6482 | 3110 |
EVENING | 09:30 | 9778 | 9406 | 2448 | 2790 | 3493 | 2570 | 0804 |
MIDDAY | 01:00 | 0842 | 9822 | 2228 | 2202 | 1149 | 8925 | 7156 |
EVENING | 09:30 | 5427 | 8806 | 7557 | 1812 | 3714 | 4013 | 7978 |
MIDDAY | 01:00 | 7662 | 5931 | 5188 | 2518 | 2095 | 4604 | 4889 |
EVENING | 09:30 | 5121 | 4830 | 7324 | 8198 | 5062 | 2707 | 5371 |
MIDDAY | 01:00 | 1308 | 0932 | 8486 | 4536 | 2359 | 2012 | 5234 |
EVENING | 09:30 | 1444 | 7602 | 1929 | 1231 | 0481 | 7103 | 1317 |
MIDDAY | 01:00 | 2880 | 5059 | 8395 | 0757 | 4416 | 8680 | 9607 |
EVENING | 09:30 | 5538 | 2886 | 6681 | 3466 | 6695 | 9624 | 1985 |
MIDDAY | 01:00 | 1675 | 4562 | 6263 | 7463 | 2824 | 2697 | 3766 |
EVENING | 09:30 | 0755 | 9528 | 9330 | 8458 | 6767 | 8056 | 6112 |
MIDDAY | 01:00 | 4765 | 3215 | 3412 | 2832 | 9395 | 1454 | 5175 |
EVENING | 09:30 | 8059 | 5362 | 7666 | 1000 | 1644 | 0315 | 0607 |
MIDDAY | 01:00 | 0596 | 6311 | 9389 | 1360 | 2781 | 0624 | 5556 |
EVENING | 09:30 | 8526 | 7981 | 9301 | 8227 | 4429 | 4265 | 1660 |
MIDDAY | 01:00 | 3057 | 1144 | 6057 | 0589 | 4333 | 3216 | 0411 |
EVENING | 09:30 | 9390 | 3983 | 6329 | 8994 | 9927 | 7554 | 3997 |
MIDDAY | 01:00 | 8188 | 1486 | 0508 | 4096 | 5517 | 5724 | 0901 |
EVENING | 09:30 | 6738 | 4111 | 1040 | 2305 | 8194 | 9484 | 0158 |
MIDDAY | 01:00 | 5025 | 0297 | 4202 | 1390 | 3948 | 5539 | 6878 |
EVENING | 09:30 | 5455 | 4689 | 0782 | 0793 | 8383 | 0145 | 5655 |
MIDDAY | 01:00 | 9017 | 3695 | 9355 | 5515 | 8587 | 7111 | 3573 |
EVENING | 09:30 | 9490 | 4773 | 1859 | 1480 | 8525 | 5245 | 6217 |
MIDDAY | 01:00 | 7852 | 2826 | 0148 | 9315 | 7010 | 6046 | 6491 |
EVENING | 09:30 | 8345 | 7706 | 4488 | 2272 | 4959 | 5094 | 8590 |
MIDDAY | 01:00 | 4684 | 9560 | 5361 | 1750 | 3265 | 4576 | 4883 |
EVENING | 09:30 | 7859 | 7737 | 8716 | 5631 | 9339 | 2234 | 8750 |
MIDDAY | 01:00 | 4672 | 5638 | 8222 | 3511 | 9063 | 3878 | 8056 |
EVENING | 09:30 | 2581 | 4017 | 6401 | 2770 | 6600 | 7349 | 0378 |
MIDDAY | 01:00 | 1440 | 3674 | 5976 | 4562 | 0166 | 8182 | 1103 |
EVENING | 09:30 | 2223 | 9404 | 7102 | 2224 | 3295 | 1289 | 3332 |
MIDDAY | 01:00 | 5242 | 6979 | 6204 | 2208 | 9790 | 2407 | 5922 |
EVENING | 09:30 | 1979 | 5154 | 7593 | 3138 | 2994 | 1901 | 2224 |
MIDDAY | 01:00 | 6942 | 8417 | 5181 | 5138 | 7739 | 8973 | 1202 |
EVENING | 09:30 | 5472 | 0521 | 2916 | 9858 | 5904 | 9303 | 4511 |
MIDDAY | 01:00 | 1770 | 4014 | 7142 | 5302 | 9419 | 7322 | 9562 |
EVENING | 09:30 | 6564 | 7435 | 4004 | 3069 | 3991 | 7613 | 3506 |
MIDDAY | 01:00 | 5855 | 5067 | 7844 | 0288 | 6575 | 9446 | 3803 |
EVENING | 09:30 | 2113 | 4161 | 8657 | 1746 | 2096 | 5640 | 3600 |
MIDDAY | 01:00 | 3827 | 6045 | 9914 | 6434 | 1232 | 3887 | 9836 |
EVENING | 09:30 | 1859 | 0774 | 0036 | 8265 | 0416 | 1435 | 7688 |
MIDDAY | 01:00 | 7222 | 6422 | 5407 | 8458 | 9919 | 2575 | 1744 |
EVENING | 09:30 | 9063 | 7028 | 5612 | 5138 | 1879 | 1314 | 4803 |
MIDDAY | 01:00 | 3551 | 8939 | 2258 | 9985 | 0871 | 8326 | 4733 |
EVENING | 09:30 | 4224 | 5704 | 9660 | 1169 | 3917 | 8548 | 4668 |
MIDDAY | 01:00 | 4602 | 0283 | 7728 | 0130 | 5539 | 4352 | 1798 |
EVENING | 09:30 | 7489 | 2091 | 2207 | 1856 | 2275 | 3939 | 7241 |
MIDDAY | 01:00 | 6182 | 6879 | 4413 | 2701 | 5751 | 6732 | 1715 |
EVENING | 09:30 | 1419 | 7554 | 0831 | 5538 | 8265 | 9708 | 7301 |
MIDDAY | 01:00 | 8503 | 4263 | 6657 | 3223 | 1748 | 5747 | 7341 |
EVENING | 09:30 | 0079 | 8957 | 2628 | 6040 | 0207 | 0647 | 2709 |
MIDDAY | 01:00 | 0770 | 6089 | 0388 | 0859 | 0395 | 4797 | 2212 |
EVENING | 09:30 | 0485 | 4699 | 4854 | 3629 | 5324 | 5764 | 7972 |
MIDDAY | 01:00 | 4872 | 5762 | 1297 | 9108 | 0377 | 7000 | 7384 |
EVENING | 09:30 | 7629 | 6106 | 9506 | 3119 | 4720 | 2352 | 2020 |
MIDDAY | 01:00 | 8979 | 3317 | 1131 | 3366 | 3730 | 4104 | 8829 |
EVENING | 09:30 | 6088 | 1486 | 7602 | 1542 | 0981 | 4567 | 6679 |
MIDDAY | 01:00 | 8253 | 8394 | 9586 | 9581 | 8786 | 7261 | 1382 |
EVENING | 09:30 | 5568 | 3973 | 3802 | 4586 | 0648 | 3876 | 9120 |
MIDDAY | 01:00 | 8378 | 2981 | 8791 | 4872 | 4590 | 0318 | 0761 |
EVENING | 09:30 | 2955 | 8578 | 9226 | 7658 | 0318 | 6525 | 5184 |
MIDDAY | 01:00 | 5282 | 4106 | 0839 | 5845 | 5288 | 1368 | 6076 |
EVENING | 09:30 | 3212 | 0800 | 1079 | 4376 | 4893 | 7575 | 2413 |
MIDDAY | 01:00 | 3373 | 0112 | 0880 | 9624 | 4902 | 1380 | 0736 |
EVENING | 09:30 | 0073 | 2156 | 5582 | 2577 | 8790 | 5240 | 3988 |
MIDDAY | 01:00 | 6703 | 8154 | 3716 | 9929 | 3772 | 0343 | 9328 |
EVENING | 09:30 | 7068 | 4458 | 3004 | 0431 | 8185 | 4057 | 8960 |
MIDDAY | 01:00 | 1532 | 1629 | 3037 | 7266 | 7465 | 9706 | 0736 |
EVENING | 09:30 | 6343 | 2234 | 0734 | 6534 | 4119 | 6562 | 6581 |
MIDDAY | 01:00 | 8788 | 0675 | 3622 | 5130 | 9052 | 3523 | 0724 |
EVENING | 09:30 | 8484 | 8817 | 0059 | 5000 | 6445 | 2362 | 9351 |
MIDDAY | 01:00 | 5262 | 1558 | 0091 | 5761 | 7662 | 8406 | 5562 |
EVENING | 09:30 | 0455 | 3356 | 9156 | 0781 | 5662 | 2622 | 0992 |
MIDDAY | 01:00 | 8820 | 4829 | 7227 | 4269 | 1778 | 9156 | 0996 |
EVENING | 09:30 | 9062 | 5732 | 1133 | 2603 | 3237 | 8858 | 7875 |
MIDDAY | 01:00 | 2992 | 7877 | 5014 | 4296 | 7521 | 4388 | 5971 |
EVENING | 09:30 | 8642 | 0244 | 0910 | 9206 | 3214 | 8351 | 2258 |
MIDDAY | 01:00 | 6865 | 0387 | 7159 | 4468 | 2821 | 5087 | 6729 |
EVENING | 09:30 | 9714 | 1010 | 1460 | 9082 | 7522 | 2908 | 5871 |
MIDDAY | 01:00 | 5800 | 4246 | 5205 | 6011 | 0839 | 4437 | 0936 |
EVENING | 09:30 | 8968 | 4013 | 2871 | 9209 | 8384 | 6678 | 8629 |
MIDDAY | 01:00 | 1352 | 2225 | 5997 | 4690 | 4898 | 5446 | 4166 |
EVENING | 09:30 | 0356 | 6149 | 3267 | 2655 | 0633 | 9755 | 5569 |
MIDDAY | 01:00 | 5419 | 6626 | 0968 | 0807 | 6499 | 9196 | 8395 |
EVENING | 09:30 | 3310 | 2026 | 0876 | 4734 | 4914 | 0675 | 7799 |
MIDDAY | 01:00 | 1519 | 4478 | 7692 | 3322 | 2878 | 5088 | 2222 |
EVENING | 09:30 | 7750 | 5278 | 3095 | 5071 | 5849 | 6149 | 9416 |
MIDDAY | 01:00 | 5525 | 0980 | 7689 | 0243 | 0706 | 1434 | 0529 |
EVENING | 09:30 | 5126 | 1880 | 3059 | 0333 | 2397 | 6633 | 4393 |
MIDDAY | 01:00 | 9761 | 7562 | 4211 | 9672 | 0868 | 5291 | 2965 |
EVENING | 09:30 | 8755 | 5657 | 0162 | 4832 | 1972 | 3798 | 9924 |
MIDDAY | 01:00 | 8733 | 7311 | 1886 | 0248 | 9691 | 3630 | 9297 |
EVENING | 09:30 | 0106 | 7776 | 2596 | 8499 | 5552 | 7197 | 0784 |
MIDDAY | 01:00 | 7651 | 7961 | 6933 | 6713 | 2840 | 3474 | 9266 |
EVENING | 09:30 | 9599 | 1880 | 4509 | 3281 | 3882 | 3930 | 5694 |
MIDDAY | 01:00 | 3206 | 8788 | 3064 | 7307 | 5647 | 1475 | 6747 |
EVENING | 09:30 | 2113 | 0686 | 3048 | 0291 | 0718 | 3041 | 1103 |
MIDDAY | 01:00 | 1924 | 6372 | 3803 | 2236 | 2020 | 9697 | 0922 |
EVENING | 09:30 | 0848 | 8096 | 0556 | 2631 | 9009 | 7196 | 1492 |
MIDDAY | 01:00 | 7027 | 2052 | 7755 | 0557 | 1757 | 1170 | 5901 |
EVENING | 09:30 | 7938 | 4978 | 9640 | 0024 | 5099 | 8908 | 1618 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | 0234 | 3576 | 7283 | 0958 |
EVENING | 09:30 | —- | —- | —- | 5136 | 0414 | 9726 | 3560 |
MIDDAY | 01:00 | 9090 | 0765 | 0691 | 8398 | 5900 | 0083 | 6357 |
EVENING | 09:30 | 2834 | 3452 | 5117 | 6458 | 3367 | 1608 | 7659 |
MIDDAY | 01:00 | 7477 | 8690 | 4806 | 9863 | 7246 | 1899 | 7602 |
EVENING | 09:30 | 3152 | 4259 | 1883 | 8925 | 8155 | 6456 | 0909 |
MIDDAY | 01:00 | 5264 | 6678 | 4272 | 7924 | 0021 | 2852 | 0362 |
EVENING | 09:30 | 0998 | 7114 | 8051 | 2504 | 7442 | 4571 | 1073 |
MIDDAY | 01:00 | 6709 | 0533 | 5498 | 8562 | 7406 | 2952 | 8822 |
EVENING | 09:30 | 6974 | 0294 | 5430 | 2712 | 9387 | 3338 | 1973 |
MIDDAY | 01:00 | 5296 | 8488 | 0391 | 1760 | 4806 | 2126 | 3590 |
EVENING | 09:30 | 2131 | 7021 | 2863 | 3265 | 4772 | 6866 | 5661 |
MIDDAY | 01:00 | 2346 | 2824 | 0802 | 8567 | 5161 | 9189 | 1531 |
EVENING | 09:30 | 1353 | 0451 | 3756 | 0266 | 8353 | 4464 | 0011 |
MIDDAY | 01:00 | 2866 | 1683 | 3532 | 9973 | 7238 | 1741 | 4052 |
EVENING | 09:30 | 6431 | 4152 | 7090 | 2252 | 9432 | 2463 | 1134 |
MIDDAY | 01:00 | 5473 | 8565 | 9050 | 2636 | 0838 | 7904 | 6309 |
EVENING | 09:30 | 0971 | 3678 | 3783 | 6703 | 2583 | 5978 | 8968 |
MIDDAY | 01:00 | 1897 | 9136 | 8377 | 3992 | 7552 | 8517 | 4035 |
EVENING | 09:30 | 3111 | 3105 | 8533 | 4475 | 5063 | 7115 | 4773 |
MIDDAY | 01:00 | 4761 | 6577 | 3017 | 4339 | 6529 | 9251 | 6700 |
EVENING | 09:30 | 1568 | 0695 | 6701 | 4227 | 2346 | 9744 | 3536 |
MIDDAY | 01:00 | 6540 | 2656 | 4718 | 8321 | 6560 | 6547 | 9433 |
EVENING | 09:30 | 5955 | 1141 | 3208 | 7116 | 4744 | 9008 | 6278 |
MIDDAY | 01:00 | 6122 | 4910 | 3466 | 3821 | 4084 | 0417 | —- |
EVENING | 09:30 | 6666 | 8498 | 8805 | 8053 | 8305 | 0585 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022